blue divider
FEATURED LISTINGS
2007 Mercury Mountaineer Luxury AWD Oakland
2007 Mercury Mountaineer  Luxury AWD
PETALUMA, CA
$22,591
2007 Toyota Tacoma PreRunner Oakland
2007 Toyota Tacoma  PreRunner
SAN RAFAEL, CA
$22,892
2008 Volkswagen New Beetle Coupe S 2dr. w/ Laether & Moon Roof Oakland
2008 Volkswagen New Beetle Coupe  S 2dr. w/ Laether & Moon Roof
SAN RAFAEL, CA
$14,991
2010 Toyota Camry  Oakland
2010 Toyota Camry 
MODESTO, CA
$16,188
2007 Chrysler Sebring Sdn Touring Oakland
2007 Chrysler Sebring Sdn  Touring
SAN RAFAEL, CA
$12,991



Credit.com

LATEST VEHICLES

You can sort by Year, Make/Model/Edition, Price, or Mileage by clicking on the  appropriate column header.

Year  Cars Make/Model/Edition  Price     Mileage  Details
2011 Hyundai Sonata GLS Ask Seller   36  Cars
2011 Ford Mustang 1 $26,971.00   163  Cars
2010 Mercedes-Benz GLK-Class BASE $33,971.00   17055  Cars
2010 Pontiac G6  $18,999.00   8450  Cars
2010 Chevrolet Impala LTZ $21,999.00   5984  Cars
2010 Chevrolet Traverse LT w/2LT $38,999.00   2732  Cars
2010 Toyota Camry  $17,582.00   29749  Cars
2010 Chevrolet Impala LT $20,998.00   5156  Cars
2010 Pontiac G6  $18,999.00   11881  Cars
2010 Chevrolet Impala LT $18,999.00   11000  Cars
2010 Toyota Camry  $18,582.00   19491  Cars
2010 Toyota Corolla  $14,582.00   30223  Cars
2010 Toyota Camry  $17,582.00   30488  Cars
2010 Chevrolet Impala LT $20,998.00   1945  Cars
2010 Toyota Matrix BASE $15,981.00   28694  Cars
2010 Toyota Camry  $17,582.00   30467  Cars
2010 Toyota Camry  $17,981.00   28281  Cars
2010 Hyundai Sonata GLS $13,999.00   29554  Cars
2010 Toyota 4Runner  $38,888.00   8237  Cars
2010 Mazda MAZDA3  $15,499.00   25295  Cars
2010 Toyota Tacoma PreRunner $20,988.00   10923  Cars
2010 Toyota Corolla LE $14,982.00   30056  Cars
2010 Mercedes-Benz GL-Class 4.6L $59,988.00   6500  Cars
2010 Toyota Matrix BASE $16,982.00   35010  Cars
2010 BMW X3 AWD 4dr SUV $36,992.00   1904  Cars
2010 Hyundai Genesis  $29,998.00   2011  Cars
2010 Mercedes-Benz GLK-Class 4MATIC $35,995.00   24000  Cars
2010 Toyota Corolla 4dr Car Sedan $14,988.00   31742  Cars
2010 Toyota Corolla XLE Sedan $15,988.00   2837  Cars
2010 Chevrolet Malibu LTZ $22,559.00   15596  Cars
2010 Toyota Camry  $19,888.00   7563  Cars
2010 Toyota Prius II $21,091.00   17776  Cars
2010 Toyota Corolla LE $14,291.00   10032  Cars
2010 Cadillac CTS Wagon Premium $41,339.00   10923  Cars
2010 Toyota Camry  $17,788.00   12134  Cars
2010 Toyota Camry Hybrid  $23,988.00   3192  Cars
2010 Toyota Corolla  $14,788.00   4813  Cars
2010 Toyota Camry Hybrid  $23,988.00   3514  Cars
2010 Mercedes-Benz M-Class 3.5L $46,988.00   6310  Cars
2010 Toyota Camry Hybrid  $25,788.00   4083  Cars
2010 Toyota Camry XLE $32,575.00   1826  Cars
2010 Chevrolet Malibu LTZ $22,305.00   12819  Cars
2010 Toyota Prius  $26,588.00   4582  Cars
2010 Chevrolet Camaro 2SS $31,339.00   21851  Cars
2010 Toyota Camry  $20,788.00   5300  Cars
2010 Toyota Corolla  $15,488.00   3936  Cars
2010 Ford Mustang Coupe $18,994.00   10479  Cars
2010 Toyota Tundra 4WD Truck LTD $39,988.00   4543  Cars
2010 Chevrolet Impala LT $18,332.00   4238  Cars
2010 Chevrolet HHR LT w/1LT $17,999.00   4177  Cars


Page 1 of 39
1931 vehicle(s) found.




Auto Insurance

Compare rates on auto insurance for different carriers in your state. Select your state from the dropdown selector.

background Home Site Map Search background
Cars4Oakland Copyright © 2010. All rights reserved.